Mesin fotocopy Canon iR 3300 Diciptakan bagi anda usaha pemula serta pemakaian dikantor dengan skala menengah ( sedang ) type ini memiliki kecepatan copy 33 – 35 lembar dalam 1 menit, dan sudah dilengkapi beberapa fitur – fitur khas dari Canon, Canon image Runner digital seperti print, scan, mail box, fax dan send to email, serta ketahanan dalam megerjakan tugas copy yang cukup lama. Dilihat dari sisi desain type iR3300 terbilang berdimensi medium ( sedang ) yang dilengkapi dengan layar monocrhome touch screen atau layar sentuh dan keypad tombol – tombol yang nyaman untuk ditekan dalam pengoperasian penggunaan mesin fotocopy ini.
Mesin fotocopy Canon iR 3300
Di Indonesia harga mesin type ini dibandrol dengan harga Rp. 15.000.000,- ( Rekondisi 90% ) sebuah harga yang pantas untuk mesin fotocopy berkecepatan 33 – 35 lembar permenit serta dilengkapi dengan fitur – fitur canggih seperti : copy, print, scan ( B/W ), mail box dan send to email. Mesin fotocopy Type ini bisa dijadikan pilihan terbaik untuk anda yang baru memulai usaha copy center atau fotocopy dengan skala medium ( sedang ), dan juga direkomendasikan untuk pemakaian dikantor yang membutuhkan pemakaian mesin yang berkecepatan medium ( sedang ). Canon iR3300 saat ini menjadi terlaris dan mesin terbanyak diminati bagi usaha pemula dan kantor.
Specifications
Main Unit Specs
Model Name | imageRUNNER 3300 |
Type | Digital Multifunction Imaging System |
Imaging System | Laser Dry Electrostatic Transfer |
Developing System | Dry Monocomponent Toner Projection |
Fixing System | RAPID Fusing System™ |
Duty Cycle | Up to 120,000 impressions/month |
Image Server Memory | 128MB Standard + 5.1GB Hard Disk Drive |
Max Mailboxes Supported | 100 |
Max Copy Reservation | 5 Jobs |
Scanning Resolution | 600 dpi x 600 dpi |
Printing Resolution | 600 dpi x 600 dpi |
Interpolated Resolution | 1200 dpi x 600 dpi (Copy) 2400 dpi x 600 dpi (Print) |
Halftone | 256 Gradations of Gray |
Letter | 33 cpm/ppm |
Letter R | 18 cpm/ppm |
Legal | 14 cpm/ppm |
Ledger | 16 cpm/ppm |
Statement | 18 cpm/ppm |
First Copy Time | 5.8 seconds (From Platen Glass) 6.6 seconds (From DADF) |
Multiple Copies | 1 to 999 |
Magnification | 25% – 800%, in 1% increments |
Preset Reductions | 25%, 50%, 64%, 73%, 78% |
Preset Enlargements | 121%, 129%, 200%, 400%, 800% |
Acceptable Originals | Sheets, Books, 3 Dimensional Items (Up to 4.4 lbs.) |
Maximum Original Size | 11″ x 17″ |
Standard Paper Capacity | 2 x 500 Sheets |
Manual Bypass | 50 Sheets |
Maximum Paper Capacity | 4,550 Sheets |
Output Sizes | |
Cassette | Statement to Ledger |
Bypass | 4″ x 5-1/2″ to 11-3/4″ x 17″ |
Acceptable Paper Weights | |
Cassette | 17 – 20 lb. Bond |
Bypass | 17 – 32 lb. Bond |
Duplexing | Standard Automatic Trayless Duplexing |
Warm Up Time | 10 Seconds or Less |
Exposure Control | Automatic or Manual |
Power Requirements | 120V, 60Hz, 15A |
Dimension | 40-1/8″ x 22-1/4″ x 26-3/4″ (1020mm x 565mm x 678mm) |
Weight | 176.3 lbs. |
Supplies
Toner | GPR-6 Black Toner |
Estimated Toner Yield | 15,000 Images (6% Coverage) |
Drum | GPR-6 Drum Unit |
Estimated Drum Yield | 55,000 Impressions |
Accessories
Description | Duplexing Automatic Document Feeder-H1 (Optional) |
Acceptable Originals | Statement to Ledger |
Scanning Speed | 33 opm (Letter) |
Capacity | 50 Sheets |
Paper Weights | 10 – 32 lb. Bond |
Different Size Originals | Same Width/Different Width |
Power Source | Directly from Main Unit |
Dimensions | 4-7/8″ x 22-3/8″ x 21-1/8″ (122mm x 565mm x 535mm) |
Weight | 17.6 lbs. |
Description | Cassette Feeding Unit-W1 (Optional) |
Number Of Cassettes | 2 |
Paper Capacity | 1,000 Sheets |
Paper Sizes | Statement-R to Ledger |
Paper Weights | 17 – 20 lb. Bond |
Power Source | Directly from Main Unit |
Dimensions | 22-3/8″ x 26-3/4″ x 9-3/4″ (565mm x 678mm x 248mm) |
Weight | 67.1 lbs. |
Description | Paper Deck-L1 (Optional) |
Number Of Cassettes | 1 |
Paper Capacity | 2,500 Sheets |
Paper Sizes | Letter |
Paper Weights | 17 – 20 lb. Bond |
Power Source | Directly from Main Unit |
Dimensions | 17″ x 12-7/8″ x 23-1/4″ (432mm x 324mm x 591mm) |
Weight | 66.1 lbs. |
Finishers Output Trays | |
Description | Finisher-J1 (Optional) |
Paper Weights | 17 – 32 lb. Bond |
Paper Size | Statement to Ledger |
Number Of Trays | 1 |
Top Tray | 300 Sheets (Letter) |
Staple Capacity | 30 Sheets (Letter) 15 Sheets (Ledger) |
Staple Positions | 1-Top Corner |
Power Source | Directly from Main Unit |
Dimensions | 9-1/8″ x 22-3/8″ x 20-1/8″ (232mm x 565mm x 509mm) |
Weight | 24.2 lbs. |
Description | Inner 2-Way Tray-A1 (Optional) |
Paper Weights | 17 – 32 lb. Bond |
Paper Size | Statement to Ledger |
Number Of Trays | 2 |
Top Tray | 100 Sheets (Letter) |
Lower Tray | 250 Sheets (Letter) |
Power Source | Directly from Main Unit |
Dimensions | 10″ x 5-7/8″ x 16-1/2″ (254mm x 149mm x 420mm) |
Weight | 7.7 lbs. |
Description | Saddle Finisher-G1 (Optional) |
Paper Weights | 17 – 32 lb. Bond |
Paper Size | Statement to Ledger |
Number Of Trays | 4 Trays, including Saddle-Stitch Tray and Inner 2-Way Tray |
Top Tray | 1,000 Sheets (Letter) |
Middle Tray | 250 Sheets (Letter) |
Lower Tray | 250 Sheets (Letter) |
Saddle Stitch Tray | 100 Sheets |
Staple Capacity | 50 Sheets (Letter) |
Staple Positions | Multiposition Stapling 1 – Top Corner 2 – Side Margin (Book Staple, Two Patterns) 3 – Saddle-Stitch |
Paper Sizes | Letter-R , Ledger |
Stapling Capacity | 10 sheets |
Fold Type | V-Fold Standard |
Power Source | Directly from Main Unit |
Dimensions | 33-5/8″ x 21″ x 23-3/4″ (855mm x 532mm x 603mm) |
Weight | 77.2 lbs. |
Description | Puncher Unit-K1 (Optional) |
Paper Weights | 17 – 32 lb. Bond |
Paper Size | Letter, Legal, Ledger |
Hole Punch | 2 Holes (Letter-R. Legal) 3 Holes (Letter, Ledger) |
Power Source | Directly from Main Unit |
Dimensions | 6-3/4″ x 3-1/2″ x 22-1/8″ (170mm x 90mm x 560mm) |
Weight | 5.3 lbs. |
Fax Board | |
Description | Super G3 Fax Board-J1 (Optional) |
Applicable Line | Public Switched Telephone Network |
Compatibility | G3 |
Modem Speed | 33,600 bps |
Transmission Speed | 3 Seconds |
Data Compression | MMR, MR, MH, JBIG |
Memory | 128MB |
Maximum Memory | 128MB |
Print Board | |
Description | Network Multi-PDL Printer Kit-C1 (Optional) |
Processor | 250 MHz Canon Custom Processor |
Standard Memory | 128MB RAM |
Maximum Memory | 128MB RAM |
Hard Disk | 5.1 GB |
Continuous Print Speed | 33 ppm (Letter) |
PDL Support | PCL 5e, PCL 6, PostScript 3 Emulation |
Postscript Fonts | 136 (117 Adobe Type Fonts, 19 True Type) |
PCL Fonts | 80 Roman, 32 Barcode |
Interface Connections | Ethernet (10/100BaseT) IEEE 1284 (Parallel) Token Ring (Optional) |
Other Features | Access to Full Finishing Features Internet Connectivity NetSpot Supported Spooling Supported |
,
harga : 14.000.000