Type | : Desktop Machine | |
: (Scan, Fax, Copy, Print) | ||
Desktop Machine | : Imaging System | |
Imaging System | : Laser Dry Electrostatic Transfer System | |
Original Size | : A3 (297mm X 420mm) | |
: A4 (210mm X 297mm) | ||
Output Size | : A5 – A3 | |
Acceptable Originals | : Sheets, Books, 3D Objects | |
Copy Resolutin | : 600 X 600 dpi | |
Zoom | : 25% – 400% (in 1% increments) | |
Copy Speed | : 35 Copies / Minute (A4) | |
: 15 Copies / Minute (A3) | ||
First Copy Time | : Approx 3.8 Seconds | |
Warm Up Time | : Less than 10.0 Seconds (at 200°C) | |
Paper Feeding & Paper Volume | : Upper Drawer : 550 sheets | |
: Second Drawre : 550 sheets | ||
: Stack By Pass : Approx. 50 sheets | ||
Exposure Control | : Automatic & Manual | |
Gray Level | : 256 tones | |
Continues Copying | : Max 999 Copies | |
Toner Color | : Black | |
FAXIMILE FUNCTION | ||
Fax Speed | : 33.6 kbps | |
Applicable Line | : PSTX or PABX | |
Transmission time | : 2.8 Second / page | |
Scanning Exposure | : 3 line | |
Memory standard | : 32 mb | |
PRINTER & NETWORK SPECIFICATIONS | ||
Printing Method | : Laser Beam Printing | |
Print Speed | : Up to 35 Print / Minute | |
Printer Resolution | : 2400 X 600 dpi | |
Output Size | : A5 – A3 | |
OS Compatibility | : Windows 98 / 2000 / NT 4.0 / ME / XP , LINUX | |
Topology | : Ethernet, Token Ring, TCP/IP, IPX/SPX | |
Supported PDL | : PCL5e and Adobe Postscript 3 | |
POWER INFORMATION | ||
Power Consumption | : Max. 1.350 Watt or less | |
Power Source | : 220V AC to 240V AC | |
Dimension (Main Body) | : 761mm X 565mm X 700mm (Main) | |
(Main unit) Weight | : Approx 61.6 Kg Harga : 16.000.000 |
Canon iR.3570
10.44